Pos | Num | Equipaggio | Naz | Scuderia Vettura | Periodo/Classe | Tempo | Dist. |
1 | 34 | ESCHMANN Michael WOLL Hans Werner | D D | PORSCHE CARRERA 2,8 RSR | H GT13 | 15'10.4 | |
2 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 15'49.0 | 38.6 |
3 | 25 | MASSELLI Pier Angelo SIGHICELLI Carlo | I I | PORSCHE 911 | H GT13 | 15'57.8 | 47.4 |
4 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 16'08.1 | 57.7 |
5 | 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | 16'19.7 | 1'09.3 |
6 | 93 | RIGHI Rino IACOLUTTI Mauro | I I | FORD ESCORT | G T5 | 16'23.8 | 1'13.4 |
7 | 89 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC2 | 16'44.5 | 1'34.1 |
8 | 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | 16'57.5 | 1'47.1 |
9 | 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | 16'58.6 | 1'48.2 |
10 | 35 | FREEMAN Mark BELL Robert Heward | UK UK | PORSCHE 2,7 RS | H GT13 | 16'59.7 | 1'49.3 |
11 | 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | 17'00.4 | 1'50.0 |
12 | 23 | WYKEHAM Bill SEXTON Mike | UK UK | MORGAN PLUS 8 | G GT8 | 17'03.6 | 1'53.2 |
13 | 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | 17'05.8 | 1'55.4 |
14 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 17'05.9 | 1'55.5 |
15 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 17'10.7 | 2'00.3 |
16 | 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | 17'20.3 | 2'09.9 |
17 | 33 | FITZSIMONS David TOLICH Neil | NZ NZ | PORSCHE CARRERA RS | H GT13 | 17'28.5 | 2'18.1 |
18 | 92 | AMMENDOLA Luciano PORTERA Massimo | CH I | ALFA ROMEO GTA JUNIOR | G TC1 | 17'32.3 | 2'21.9 |
19 | 31 | SENFT Alexander DE SIEBENTHAL Olivier | CH CH | PORSCHE 911 ST | G GT12 | 17'33.0 | 2'22.6 |
20 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 17'58.0 | 2'47.6 |
21 | 94 | GEORGI Bernd DUBRULE Francois | D F | ALFA ROMEO GTA JUNIOR | G T6 | 18'23.8 | 3'13.4 |
22 | 90 | MARTA Vinicio DI BONA Cristina | I I | ALFA ROMEO SPRINT GT | G T3 | 18'30.3 | 3'19.9 |
23 | 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | 18'30.5 | 3'20.1 |
24 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 18'40.1 | 3'29.7 |
25 | 87 | ROSSI Umberto GRIMALDI Franco | I | ALFA ROMEO 1750 GT | G TC5 | 18'48.2 | 3'37.8 |
26 | 60 | CHAMPION Philip STRETTON Sam | UK UK | FRAZER NASCH MM | E BC3 | 18'48.4 | 3'38.0 |
27 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 18'49.7 | 3'39.3 |
28 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 19'14.9 | 4'04.5 |
29 | 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | 19'33.5 | 4'23.1 |
30 | 84 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 20'31.0 | 5'20.6 |
31 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 20'34.3 | 5'23.9 |
32 | 61 | BURRET Tim BURRET Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 20'41.9 | 5'31.5 |
33 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 22'19.5 | 7'09.1 |
34 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 30'00.7 | 14'50.3 |
35 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 35'41.9 | 20'31.5 |
36 | 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | 35'41.9 | 20'31.5 |
37 | 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | 35'41.9 | 20'31.5 |
38 | 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | 35'41.9 | 20'31.5 |
39 | 30 | HEISIG Ralf Werner NIERMANN Uwe | D D | PORSCHE 914 6 GT | G GT11 | 35'41.9 | 20'31.5 |
40 | 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | 35'41.9 | 20'31.5 |
41 | 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | 35'41.9 | 20'31.5 |
42 | 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | 35'41.9 | 20'31.5 |
43 | 86 | WRIGHT Jason TRAVERSO Stefano | I I | ALFA ROMEO 1750 GTAM | G T3 | 35'41.9 | 20'31.5 |
44 | 91 | DE FILIPPO Giancarlo CHIOFALO Salvatore | MC I | ALFA ROMEO GTA JUNIOR | G TC1 | 35'41.9 | 20'31.5 |
NON PARTITI |
| 58 | LANGEWIESCHE Bernd KNAPP Michael | D D | BMW 328 ROADSTER | D GT3 | NP TAPPA 1 (CO1) - MODENA START |