Rank | Num | Crew | Nat | Team Car | P/Clas | Time | Gap |
1 | 34 | ESCHMANN Michael WOLL Hans Werner | D D | PORSCHE CARRERA 2,8 RSR | H GT13 | 1:15'13.6 | |
2 | 25 | MASSELLI Pier Angelo SIGHICELLI Carlo | I I | PORSCHE 911 | H GT13 | 1:15'57.9 | 44.3 |
3 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 1:16'30.6 | 1'17.0 |
4 | 23 | WYKEHAM Bill SEXTON Mike | UK UK | MORGAN PLUS 8 | G GT8 | 1:19'18.8 | 4'05.2 |
5 | 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | 1:19'27.3 | 4'13.7 |
6 | 33 | FITZSIMONS David TOLICH Neil | NZ NZ | PORSCHE CARRERA RS | H GT13 | 1:19'32.6 | 4'19.0 |
7 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 1:20'14.8 | 5'01.2 |
8 | 35 | FREEMAN Mark BELL Robert Heward | UK UK | PORSCHE 2,7 RS | H GT13 | 1:20'37.2 | 5'23.6 |
9 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 1:22'20.4 | 7'06.8 |
10 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 1:23'34.2 | 8'20.6 |
11 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 1:23'57.5 | 8'43.9 |
12 | 92 | AMMENDOLA Luciano PORTERA Massimo | CH I | ALFA ROMEO GTA JUNIOR | G TC1 | 1:23'59.6 | 8'46.0 |
13 | 93 | RIGHI Rino IACOLUTTI Mauro | I I | FORD ESCORT | G T5 | 1:25'03.7 | 9'50.1 |
14 | 87 | ROSSI Umberto GRIMALDI Franco | I | ALFA ROMEO 1750 GT | G TC5 | 1:26'30.0 | 11'16.4 |
15 | 90 | MARTA Vinicio DI BONA Cristina | I I | ALFA ROMEO SPRINT GT | G T3 | 1:27'51.2 | 12'37.6 |
16 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 1:28'15.0 | 13'01.4 |
17 | 31 | SENFT Alexander DE SIEBENTHAL Olivier | CH CH | PORSCHE 911 ST | G GT12 | 1:28'18.7 | 13'05.1 |
18 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 1:30'28.7 | 15'15.1 |
19 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 1:34'46.5 | 19'32.9 |
20 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 1:36'08.8 | 20'55.2 |
21 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 1:36'42.5 | 21'28.9 |
22 | 84 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:38'25.9 | 23'12.3 |
23 | 89 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC2 | 1:39'24.3 | 24'10.7 |
24 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 1:39'28.9 | 24'15.3 |
25 | 61 | BURRET Tim BURRET Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:40'42.3 | 25'28.7 |
26 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 1:41'00.9 | 25'47.3 |
27 | 94 | GEORGI Bernd DUBRULE Francois | D F | ALFA ROMEO GTA JUNIOR | G T6 | 1:42'40.6 | 27'27.0 |
28 | 91 | DE FILIPPO Giancarlo CHIOFALO Salvatore | MC I | ALFA ROMEO GTA JUNIOR | G TC1 | 1:46'02.3 | 30'48.7 |
29 | 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | 1:47'39.5 | 32'25.9 |
30 | 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | 1:47'54.9 | 32'41.3 |
31 | 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | 1:48'28.7 | 33'15.1 |
32 | 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | 1:48'33.5 | 33'19.9 |
33 | 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | 1:48'41.6 | 33'28.0 |
34 | 60 | CHAMPION Philip STRETTON Sam | UK UK | FRAZER NASCH MM | E BC3 | 1:52'11.2 | 36'57.6 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | NP TAPPA 3 (CO12) - PERUGIA |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 30 | HEISIG Ralf Werner NIERMANN Uwe | D D | PORSCHE 914 6 GT | G GT11 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 86 | WRIGHT Jason TRAVERSO Stefano | I I | ALFA ROMEO 1750 GTAM | G T3 | NP TAPPA 3 (PS9) - CASTEL RIGONE |