Rank | Num | Crew | Nat | Team Car | P/Clas | Time | Gap |
1 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 1:16'30.6 | |
2 | 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | 1:19'27.3 | 2'56.7 |
3 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 1:20'14.8 | 3'44.2 |
4 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 1:22'20.4 | 5'49.8 |
5 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 1:23'34.2 | 7'03.6 |
6 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 1:28'15.0 | 11'44.4 |
7 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 1:30'28.7 | 13'58.1 |
8 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 1:36'08.8 | 19'38.2 |
9 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 1:36'42.5 | 20'11.9 |
10 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 1:41'00.9 | 24'30.3 |
11 | 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | 1:47'39.5 | 31'08.9 |
12 | 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | 1:48'28.7 | 31'58.1 |
13 | 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | 1:48'33.5 | 32'02.9 |
14 | 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | 1:48'41.6 | 32'11.0 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | NP TAPPA 3 (CO12) - PERUGIA |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | NP TAPPA 3 (PS9) - CASTEL RIGONE |