Rank | Num | Crew | Nat | Team Car | P/Clas | Time | Gap |
1 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 1:33'52.5 | |
2 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 1:37'55.0 | 4'02.5 |
3 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 1:40'06.9 | 6'14.4 |
4 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 1:40'37.7 | 6'45.2 |
5 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 1:42'10.3 | 8'17.8 |
6 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 1:48'12.0 | 14'19.5 |
7 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 1:50'37.6 | 16'45.1 |
8 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 1:53'27.3 | 19'34.8 |
9 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 1:54'02.1 | 20'09.6 |
10 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 1:55'21.8 | 21'29.3 |
11 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 2:00'23.2 | 26'30.7 |
12 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 2:01'24.7 | 27'32.2 |
13 | 61 | BURRET Tim BURRET Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 2:01'29.5 | 27'37.0 |
14 | 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | 2:05'45.9 | 31'53.4 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | NP TAPPA 4 (PS14) - RENNO |
| 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | NP TAPPA 3 (CO12) - PERUGIA |
| 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 60 | CHAMPION Philip STRETTON Sam | UK UK | FRAZER NASCH MM | E BC3 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |