Pos | Num | Equipaggio | Naz | Scuderia Vettura | Periodo/Classe | Tempo | Dist. |
1 | 25 | MASSELLI Pier Angelo SIGHICELLI Carlo | I I | PORSCHE 911 | H GT13 | 35'53.3 | |
2 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 36'18.1 | 24.8 |
3 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 36'37.9 | 44.6 |
4 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 36'43.9 | 50.6 |
5 | 23 | WYKEHAM Bill SEXTON Mike | UK UK | MORGAN PLUS 8 | G GT8 | 36'52.6 | 59.3 |
6 | 34 | ESCHMANN Michael WOLL Hans Werner | D D | PORSCHE CARRERA 2,8 RSR | H GT13 | 36'54.9 | 1'01.6 |
7 | 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | 36'56.9 | 1'03.6 |
8 | 33 | FITZSIMONS David TOLICH Neil | NZ NZ | PORSCHE CARRERA RS | H GT13 | 37'16.8 | 1'23.5 |
9 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 37'45.0 | 1'51.7 |
10 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 38'16.4 | 2'23.1 |
11 | 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | 38'19.4 | 2'26.1 |
12 | 35 | FREEMAN Mark BELL Robert Heward | UK UK | PORSCHE 2,7 RS | H GT13 | 38'31.7 | 2'38.4 |
13 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 38'33.1 | 2'39.8 |
14 | 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | 39'11.6 | 3'18.3 |
15 | 89 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC2 | 39'26.8 | 3'33.5 |
16 | 87 | ROSSI Umberto GRIMALDI Franco | I | ALFA ROMEO 1750 GT | G TC5 | 40'09.2 | 4'15.9 |
17 | 92 | AMMENDOLA Luciano PORTERA Massimo | CH I | ALFA ROMEO GTA JUNIOR | G TC1 | 40'11.9 | 4'18.6 |
18 | 91 | DE FILIPPO Giancarlo CHIOFALO Salvatore | MC I | ALFA ROMEO GTA JUNIOR | G TC1 | 40'14.3 | 4'21.0 |
19 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 40'56.9 | 5'03.6 |
20 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 41'33.3 | 5'40.0 |
21 | 90 | MARTA Vinicio DI BONA Cristina | I I | ALFA ROMEO SPRINT GT | G T3 | 41'42.7 | 5'49.4 |
22 | 94 | GEORGI Bernd DUBRULE Francois | D F | ALFA ROMEO GTA JUNIOR | G T6 | 41'54.9 | 6'01.6 |
23 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 42'47.6 | 6'54.3 |
24 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 43'25.9 | 7'32.6 |
25 | 93 | RIGHI Rino IACOLUTTI Mauro | I I | FORD ESCORT | G T5 | 44'24.3 | 8'31.0 |
26 | 31 | SENFT Alexander DE SIEBENTHAL Olivier | CH CH | PORSCHE 911 ST | G GT12 | 44'32.2 | 8'38.9 |
27 | 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | 47'17.5 | 11'24.2 |
28 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 47'43.2 | 11'49.9 |
29 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 48'38.2 | 12'44.9 |
NON PARTITI |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 30 | HEISIG Ralf Werner NIERMANN Uwe | D D | PORSCHE 914 6 GT | G GT11 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 86 | WRIGHT Jason TRAVERSO Stefano | I I | ALFA ROMEO 1750 GTAM | G T3 | NP TAPPA 3 (PS9) - CASTEL RIGONE |