Rank | Num | Crew | Nat | Team Car | P/Clas | Time | Gap |
1 | 34 | ESCHMANN Michael WOLL Hans Werner | D D | PORSCHE CARRERA 2,8 RSR | H GT13 | 1:31'41.8 | |
2 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 1:33'52.5 | 2'10.7 |
3 | 33 | FITZSIMONS David TOLICH Neil | NZ NZ | PORSCHE CARRERA RS | H GT13 | 1:36'55.6 | 5'13.8 |
4 | 23 | WYKEHAM Bill SEXTON Mike | UK UK | MORGAN PLUS 8 | G GT8 | 1:37'02.0 | 5'20.2 |
5 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 1:37'55.0 | 6'13.2 |
6 | 35 | FREEMAN Mark BELL Robert Heward | UK UK | PORSCHE 2,7 RS | H GT13 | 1:38'07.7 | 6'25.9 |
7 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 1:40'06.9 | 8'25.1 |
8 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 1:40'37.7 | 8'55.9 |
9 | 93 | RIGHI Rino IACOLUTTI Mauro | I I | FORD ESCORT | G T5 | 1:41'50.6 | 10'08.8 |
10 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 1:42'10.3 | 10'28.5 |
11 | 92 | AMMENDOLA Luciano PORTERA Massimo | CH I | ALFA ROMEO GTA JUNIOR | G TC1 | 1:42'18.9 | 10'37.1 |
12 | 87 | ROSSI Umberto GRIMALDI Franco | I | ALFA ROMEO 1750 GT | G TC5 | 1:45'04.3 | 13'22.5 |
13 | 31 | SENFT Alexander DE SIEBENTHAL Olivier | CH CH | PORSCHE 911 ST | G GT12 | 1:46'33.0 | 14'51.2 |
14 | 90 | MARTA Vinicio DI BONA Cristina | I I | ALFA ROMEO SPRINT GT | G T3 | 1:46'35.0 | 14'53.2 |
15 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 1:48'12.0 | 16'30.2 |
16 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 1:50'37.6 | 18'55.8 |
17 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 1:53'27.3 | 21'45.5 |
18 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 1:54'02.1 | 22'20.3 |
19 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 1:55'21.8 | 23'40.0 |
20 | 89 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC2 | 1:56'45.1 | 25'03.3 |
21 | 84 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:59'00.1 | 27'18.3 |
22 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 2:00'23.2 | 28'41.4 |
23 | 94 | GEORGI Bernd DUBRULE Francois | D F | ALFA ROMEO GTA JUNIOR | G T6 | 2:00'47.6 | 29'05.8 |
24 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 2:01'24.7 | 29'42.9 |
25 | 61 | BURRET Tim BURRET Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 2:01'29.5 | 29'47.7 |
26 | 91 | DE FILIPPO Giancarlo CHIOFALO Salvatore | MC I | ALFA ROMEO GTA JUNIOR | G TC1 | 2:04'14.0 | 32'32.2 |
27 | 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | 2:05'45.9 | 34'04.1 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | NP TAPPA 4 (PS14) - RENNO |
| 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | NP TAPPA 3 (CO12) - PERUGIA |
| 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 25 | MASSELLI Pier Angelo SIGHICELLI Carlo | I I | PORSCHE 911 | H GT13 | NP TAPPA 4 (PS13) - FAGGIOLA |
| 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 30 | HEISIG Ralf Werner NIERMANN Uwe | D D | PORSCHE 914 6 GT | G GT11 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 60 | CHAMPION Philip STRETTON Sam | UK UK | FRAZER NASCH MM | E BC3 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | NP TAPPA 3 (PS9) - CASTEL RIGONE |
| 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | NP TAPPA 4 (CO20) - PALAZZUOLO S |
| 86 | WRIGHT Jason TRAVERSO Stefano | I I | ALFA ROMEO 1750 GTAM | G T3 | NP TAPPA 3 (PS9) - CASTEL RIGONE |