Rank | Num | Crew | Nat | Team Car | P/Clas | Time | Gap |
1 | 57 | OTTEN Albert RAUMANN Peter | D D | BMW 328 ROADSTER | D GT3 | 54'48.5 | |
2 | 52 | CAJANI Marco MARELLI Walter | I I | ALFA ROMEO 1900 ZAGATO | E GT3 | 57'45.7 | 2'57.2 |
3 | 61 | BURRET Tim BURRET Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:21'23.2 | 26'34.7 |
4 | 92 | AMMENDOLA Luciano PORTERA Massimo | CH I | ALFA ROMEO GTA JUNIOR | G TC1 | 1:23'53.2 | 29'04.7 |
5 | 67 | HADFIELD Neil JACKSON Margaret | UK UK | ALFA ROMEO GTA | F TC2 | 1:26'21.1 | 31'32.6 |
6 | 83 | WAAIJENBERG Dirk SCHOONENWOLF Andre' | NL NL | FORD MUSTANG | F TC2 | 1:26'21.1 | 31'32.6 |
7 | 27 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GT6 | 1:26'31.1 | 31'42.6 |
8 | 14 | BOMPANI Mauro BOMPANI SIMONI Laura | I I | JAGUAR E TYPE | F GT8 | 1:30'06.5 | 35'18.0 |
9 | 90 | MARTA Vinicio DI BONA Cristina | I I | ALFA ROMEO SPRINT GT | G T3 | 1:32'43.2 | 37'54.7 |
10 | 6 | KOERVER Thomas KOLNBERGER Martin | D D | FORD SHELBY GT 350 | F GT8 | 1:36'05.8 | 41'17.3 |
11 | 80 | MEIER Sarah MEIER Diego | CH CH | ALFA ROMEO 1600 GTA | F TC2 | 1:36'29.6 | 41'41.1 |
12 | 21 | FRIEDRICHS Wolfang CLARK David | D UK | ASTON MARTIN DB 4 GT/P 214 | E GT8 | 1:38'11.4 | 43'22.9 |
13 | 23 | WYKEHAM Bill SEXTON Mike | UK UK | MORGAN PLUS 8 | G GT8 | 1:42'50.3 | 48'01.8 |
14 | 9 | LEERDAM Ronald LEERDAM Hans | B B | FORD SHELBY GT 350 | F GT8 | 1:43'51.5 | 49'03.0 |
15 | 93 | RIGHI Rino IACOLUTTI Mauro | I I | FORD ESCORT | G T5 | 1:43'52.0 | 49'03.5 |
16 | 87 | ROSSI Umberto GRIMALDI Franco | I | ALFA ROMEO 1750 GT | G TC5 | 1:47'09.6 | 52'21.1 |
17 | 7 | RAIMONDI Raffaele FERRARA Franco | I I | JAGUAR E TYPE | F GT8 | 1:48'54.3 | 54'05.8 |
18 | 8 | STAFILOPATIS Marios NTONTO Marianna | GR GR | AC COBRA 289 GT | F GT8 | 1:50'45.8 | 55'57.3 |
19 | 84 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:55'25.1 | 1:00'36.6 |
20 | 34 | ESCHMANN Michael WOLL Hans Werner | D D | PORSCHE CARRERA 2,8 RSR | H GT13 | 1:55'31.6 | 1:00'43.1 |
21 | 31 | SENFT Alexander DE SIEBENTHAL Olivier | CH CH | PORSCHE 911 ST | G GT12 | 1:58'15.5 | 1:03'27.0 |
22 | 89 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC2 | 1:59'04.3 | 1:04'15.8 |
23 | 33 | FITZSIMONS David TOLICH Neil | NZ NZ | PORSCHE CARRERA RS | H GT13 | 2:01'51.2 | 1:07'02.7 |
24 | 94 | GEORGI Bernd DUBRULE Francois | D F | ALFA ROMEO GTA JUNIOR | G T6 | 2:01'59.1 | 1:07'10.6 |
25 | 35 | FREEMAN Mark BELL Robert Heward | UK UK | PORSCHE 2,7 RS | H GT13 | 2:03'37.5 | 1:08'49.0 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 2 | ALBUQUERQUE Jose' RUELA SILVA Jose' Emilio | P P | FORD GT 40 | F GTP4 | |
| 4 | VERBEECK Paul VAN LOOY Raoul | B B | FERRARI 275 GTB | F GT8 | |
| 10 | ROSSI DI MONTELERA Manf. MAYEUX Pierre Alain | I F | JAGUAR E TYPE 3,8 | F GT8 | RIT |
| 11 | YOUNG Malcom TUCK John | UK UK | AC COBRA | F GT8 | NP |
| 12 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY GT 350 | F GT8 | RIT |
| 16 | EDIPIDIS Alexander PALMOS John | GR GR | JAGUAR E TYPE | F GT8 | NP |
| 18 | STAHL Chris OTTEMBURGER Gerd | D D | AC COBRA | F GT8 | NP |
| 22 | COWDRAY Michael CLEVELY Rupert | UK UK | JAGUAR LOWDRAG E TYPE | E GT4 | NP |
| 25 | MASSELLI Pier Angelo SIGHICELLI Carlo | I I | PORSCHE 911 | H GT13 | NP |
| 26 | RAIMONDI Romolo DOMENEGHETTI Maurizio | I I | LOTUS ELAN S 2 | F GT6 | NP |
| 28 | BINNINGTON Anthony O' NEILL Chris | UK UK | MG MGB | F GT7 | NP |
| 30 | HEISIG Ralf Werner NIERMANN Uwe | D D | PORSCHE 914 6 GT | G GT11 | NP |
| 60 | CHAMPION Philip STRETTON Sam | UK UK | FRAZER NASCH MM | E BC3 | RIT |
| 62 | KURT Wolfang PABST Manuel | D D | JAGUAR XK 120 OTS | E GT4 | NP |
| 63 | CUSSONS Ben REDHOUSE Howard | UK UK | JAGUAR C TYPE | E GT4 | NP |
| 65 | HORBACH Diethelm VOGL Heinz | D A | PORSCHE 356 | E GT2 | NP |
| 82 | END Jurgen END Yvonne | D D | ALFA ROMEO GIULIA TI | F TC8 | RIT |
| 86 | WRIGHT Jason TRAVERSO Stefano | I I | ALFA ROMEO 1750 GTAM | G T3 | NP |
| 91 | DE FILIPPO Giancarlo CHIOFALO Salvatore | MC I | ALFA ROMEO GTA JUNIOR | G TC1 | RIT |