Rank | Num | Crew | Nat | Team | P/Clas | Time | Gap Prev |
Ass | Grp | Cls | | | Car | | | | Prev |
1 | 1 | 1 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 7'53.5 | |
2 | 2 | 2 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 7'54.6 | 1.1 1.1 |
3 | 1 | 1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 8'10.7 | 17.2 16.1 |
4 | 3 | 1 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 8'14.8 * | 21.3 4.1 |
5 | 1 | 1 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | 8'18.1 * | 24.6 3.3 |
6 | 2 | 2 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 8'25.3 * | 31.8 7.2 |
7 | 2 | 1 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 8'27.9 | 34.4 2.6 |
8 | 3 | 2 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 8'35.2 | 41.7 7.3 |
9 | 1 | 3 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 8'35.8 | 42.3 0.6 |
10 | 3 | 3 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 8'37.9 * | 44.4 2.1 |
11 | 4 | 2 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 8'39.8 | 46.3 1.9 |
12 | 5 | 4 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 8'44.8 | 51.3 5.0 |
13 | 4 | 1 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 8'45.8 | 52.3 1.0 |
14 | 4 | 3 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 8'48.7 | 55.2 2.9 |
15 | 5 | 4 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 8'49.2 * | 55.7 0.5 |
16 | 6 | 5 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 8'56.5 | 1'03.0 7.3 |
17 | 7 | 1 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 8'59.3 * | 1'05.8 2.8 |
18 | 8 | 6 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 8'59.7 | 1'06.2 0.4 |
19 | 9 | 7 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 9'11.8 | 1'18.3 12.1 |
20 | 6 | 1 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 9'15.6 * | 1'22.1 3.8 |
21 | 5 | 4 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 9'23.6 | 1'30.1 8.0 |
22 | 10 | 8 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 9'39.7 | 1'46.2 16.1 |
23 | 2 | 1 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 9'43.7 * | 1'50.2 4.0 |
24 | 11 | 9 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 9'48.9 | 1'55.4 5.2 |
| 3 | 2 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 9'48.9 | 1'55.4 |
26 | 12 | 10 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 10'05.5 | 2'12.0 16.6 |
27 | 4 | 1 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 10'08.3 * | 2'14.8 2.8 |
28 | 1 | 1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 10'13.5 | 2'20.0 5.2 |
29 | 13 | 2 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 10'15.8 * | 2'22.3 2.3 |
30 | 6 | 5 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 10'39.6 | 2'46.1 23.8 |
31 | 14 | 3 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 12'30.4 * | 4'36.9 1'50.8 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| | | 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | RIT TAPPA 3 (PS8) - P.SSO DEL BR |