Rank | Num | Crew | Nat | Team | P/Clas | Time | Gap Prev |
Ass | Grp | Cls | | | Car | | | | Prev |
1 | 1 | 1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 4'50.2 | |
2 | 2 | 2 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 4'57.0 | 6.8 6.8 |
3 | 3 | 1 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 5'05.8 | 15.6 8.8 |
4 | 4 | 3 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 5'09.7 | 19.5 3.9 |
5 | 1 | 1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 5'11.3 | 21.1 1.6 |
6 | 1 | 1 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 5'12.8 | 22.6 1.5 |
7 | 5 | 4 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 5'15.5 | 25.3 2.7 |
8 | 2 | 1 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 5'16.2 | 26.0 0.7 |
9 | 3 | 2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 5'18.4 | 28.2 2.2 |
10 | 4 | 3 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 5'18.5 | 28.3 0.1 |
11 | 5 | 2 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 5'23.9 | 33.7 5.4 |
12 | 6 | 4 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 5'24.9 | 34.7 1.0 |
13 | 7 | 5 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 5'25.9 | 35.7 1.0 |
14 | 8 | 6 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 5'27.4 | 37.2 1.5 |
15 | 9 | 7 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 5'28.7 | 38.5 1.3 |
16 | 1 | 1 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 5'29.7 | 39.5 1.0 |
17 | 2 | 1 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 5'49.5 | 59.3 19.8 |
18 | 10 | 1 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 5'53.0 | 1'02.8 3.5 |
19 | 2 | 1 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 5'57.1 | 1'06.9 4.1 |
20 | 11 | 8 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 6'01.8 | 1'11.6 4.7 |
21 | 6 | 5 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 6'04.4 | 1'14.2 2.6 |
22 | 12 | 9 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 6'04.8 | 1'14.6 0.4 |
23 | 1 | 1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 6'11.7 | 1'21.5 6.9 |
| 3 | 2 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 6'11.7 | 1'21.5 |
25 | 13 | 3 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 6'12.3 | 1'22.1 0.6 |
26 | 3 | 1 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 6'12.9 | 1'22.7 0.6 |
27 | 14 | 10 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 6'18.1 | 1'27.9 5.2 |
28 | 4 | 2 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 6'28.9 | 1'38.7 10.8 |
29 | 4 | 2 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 8'12.2 | 3'22.0 1'43.3 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| | | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | RIT TAPPA 3 (PS9) - PELLEGRINO |