Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 1:18'41.1 | |
2 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 1:21'03.1 | 2'22.0 2'22.0 |
3 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 1:21'47.5 | 3'06.4 44.4 |
4 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 1:22'21.1 | 3'40.0 33.6 |
5 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 1:22'21.8 | 3'40.7 0.7 |
6 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 1:22'39.7 | 3'58.6 17.9 |
7 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:23'41.6 | 5'00.5 1'01.9 |
8 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 1:24'35.8 | 5'54.7 54.2 |
9 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 1:25'10.9 | 6'29.8 35.1 |
10 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:25'55.3 | 7'14.2 44.4 |
11 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:26'57.2 2'00 | 8'16.1 1'01.9 |
12 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:27'48.7 | 9'07.6 51.5 |
13 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 1:28'31.2 | 9'50.1 42.5 |
14 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:29'04.9 | 10'23.8 33.7 |
15 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 1:29'15.8 | 10'34.7 10.9 |
16 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:31'41.4 | 13'00.3 2'25.6 |
17 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 1:31'50.8 3'10 | 13'09.7 9.4 |
18 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:32'08.3 | 13'27.2 17.5 |
19 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 1:32'48.9 1'00 | 14'07.8 40.6 |
20 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 1:32'54.3 2'20 | 14'13.2 5.4 |
21 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 1:32'56.4 7'00 | 14'15.3 2.1 |
22 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 1:35'00.0 | 16'18.9 2'03.6 |
23 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 1:37'15.6 | 18'34.5 2'15.6 |
24 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:37'31.7 | 18'50.6 16.1 |
25 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 1:37'41.0 | 18'59.9 9.3 |
26 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 1:38'26.4 | 19'45.3 45.4 |
27 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 1:39'05.1 0'20 | 20'24.0 38.7 |
28 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 1:45'08.4 2'30 | 26'27.3 6'03.3 |
29 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 1:47'09.7 11'10 | 28'28.6 2'01.3 |
30 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | 1:47'42.6 | 29'01.5 32.9 |
31 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 1:51'11.9 | 32'30.8 3'29.3 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | RIT TAPPA 3 (PS8) - P.SSO DEL BR |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 3 (CO13) - MONTECATINI |