Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 1:21'03.1 | |
2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:23'41.6 | 2'38.5 2'38.5 |
3 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 1:24'35.8 | 3'32.7 54.2 |
4 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:25'55.3 | 4'52.2 1'19.5 |
5 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:26'57.2 2'00 | 5'54.1 1'01.9 |
6 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:27'48.7 | 6'45.6 51.5 |
7 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:29'04.9 | 8'01.8 1'16.2 |
8 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 1:29'15.8 | 8'12.7 10.9 |
9 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:31'41.4 | 10'38.3 2'25.6 |
10 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 1:32'56.4 7'00 | 11'53.3 1'15.0 |
11 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 1:38'26.4 | 17'23.3 5'30.0 |
12 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 1:45'08.4 2'30 | 24'05.3 6'42.0 |
13 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 1:47'09.7 11'10 | 26'06.6 2'01.3 |
14 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 1:51'11.9 | 30'08.8 4'02.2 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 3 (CO13) - MONTECATINI |