Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 25 | SHELDON John STEVENS Lesley | | LOTUS ELAN | F GTS6 | 14'18.7 | |
2 | 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | 14'49.3 | 30.6 30.6 |
3 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | F TC5 | 14'56.9 | 38.2 7.6 |
4 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 15'03.2 | 44.5 6.3 |
5 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 15'06.3 | 47.6 3.1 |
6 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 15'08.4 | 49.7 2.1 |
7 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | F TC3 | 15'17.7 | 59.0 9.3 |
8 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 15'18.5 | 59.8 0.8 |
9 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 15'25.0 | 1'06.3 6.5 |
10 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 15'30.6 | 1'11.9 5.6 |
11 | 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | 15'38.1 | 1'19.4 7.5 |
12 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | F TC3 | 15'57.9 | 1'39.2 19.8 |
13 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | F TC3 | 16'22.6 | 2'03.9 24.7 |
14 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | F TC3 | 16'30.7 1'00 | 2'12.0 8.1 |
15 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 16'42.9 | 2'24.2 12.2 |
16 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 16'52.1 | 2'33.4 9.2 |
17 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 17'27.3 | 3'08.6 35.2 |
18 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | F TC4 | 18'05.3 | 3'46.6 38.0 |
19 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 18'07.2 3'00 | 3'48.5 1.9 |
20 | 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | 18'22.6 1'00 | 4'03.9 15.4 |
21 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 19'22.4 | 5'03.7 59.8 |
22 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 20'06.2 5'00 | 5'47.5 43.8 |
23 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 27'59.1 11'10 | 13'40.4 7'52.9 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |