Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 13'23.2 | |
2 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 14'08.3 | 45.1 45.1 |
3 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 14'13.3 | 50.1 5.0 |
4 | 25 | SHELDON John STEVENS Lesley | | LOTUS ELAN | F GTS6 | 14'18.7 | 55.5 5.4 |
5 | 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | 14'49.3 | 1'26.1 30.6 |
6 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | F TC5 | 14'56.9 | 1'33.7 7.6 |
7 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 14'59.1 | 1'35.9 2.2 |
8 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 15'03.2 | 1'40.0 4.1 |
9 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 15'06.3 | 1'43.1 3.1 |
10 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 15'08.4 | 1'45.2 2.1 |
11 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 15'16.1 | 1'52.9 7.7 |
12 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | F TC3 | 15'17.7 | 1'54.5 1.6 |
13 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 15'18.5 | 1'55.3 0.8 |
14 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 15'22.2 | 1'59.0 3.7 |
15 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 15'25.0 | 2'01.8 2.8 |
16 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 15'30.6 | 2'07.4 5.6 |
17 | 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | 15'38.1 | 2'14.9 7.5 |
18 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | F TC3 | 15'57.9 | 2'34.7 19.8 |
19 | 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | 16'09.4 0'30 | 2'46.2 11.5 |
20 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | F TC3 | 16'22.6 | 2'59.4 13.2 |
21 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | F TC3 | 16'30.7 1'00 | 3'07.5 8.1 |
22 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 16'42.9 | 3'19.7 12.2 |
23 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 16'52.1 | 3'28.9 9.2 |
24 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 17'02.0 | 3'38.8 9.9 |
25 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 17'27.3 | 4'04.1 25.3 |
26 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 18'04.5 | 4'41.3 37.2 |
27 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | F TC4 | 18'05.3 | 4'42.1 0.8 |
28 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 18'07.2 3'00 | 4'44.0 1.9 |
29 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 18'10.8 | 4'47.6 3.6 |
30 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 18'21.6 0'20 | 4'58.4 10.8 |
31 | 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | 18'22.6 1'00 | 4'59.4 1.0 |
32 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 18'52.2 2'20 | 5'29.0 29.6 |
33 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 19'22.4 | 5'59.2 30.2 |
34 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 20'06.2 5'00 | 6'43.0 43.8 |
35 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 27'59.1 11'10 | 14'35.9 7'52.9 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |