Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 45'13.4 | |
2 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 46'31.7 | 1'18.3 1'18.3 |
3 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 46'35.8 | 1'22.4 4.1 |
4 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 47'15.3 | 2'01.9 39.5 |
5 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 47'15.8 | 2'02.4 0.5 |
6 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | 47'34.4 | 2'21.0 18.6 |
7 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 47'54.3 | 2'40.9 19.9 |
8 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 48'00.7 | 2'47.3 6.4 |
9 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 48'22.0 | 3'08.6 21.3 |
10 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 48'22.1 | 3'08.7 0.1 |
11 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 48'28.3 | 3'14.9 6.2 |
12 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 49'15.8 1'00 | 4'02.4 47.5 |
13 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 49'27.7 | 4'14.3 11.9 |
14 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 50'32.7 | 5'19.3 1'05.0 |
15 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 50'33.0 2'00 | 5'19.6 0.3 |
16 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 50'58.6 | 5'45.2 25.6 |
17 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 51'15.4 | 6'02.0 16.8 |
18 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 51'30.2 | 6'16.8 14.8 |
19 | 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | 51'48.8 0'30 | 6'35.4 18.6 |
20 | 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | 52'15.0 2'00 | 7'01.6 26.2 |
21 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 53'03.8 | 7'50.4 48.8 |
22 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 53'24.9 | 8'11.5 21.1 |
23 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 54'36.1 2'20 | 9'22.7 1'11.2 |
24 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 55'10.4 | 9'57.0 34.3 |
25 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 55'29.2 | 10'15.8 18.8 |
26 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 55'44.8 | 10'31.4 15.6 |
27 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 56'29.1 7'00 | 11'15.7 44.3 |
28 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 56'55.7 0'20 | 11'42.3 26.6 |
29 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 58'05.8 | 12'52.4 1'10.1 |
30 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 58'49.1 | 13'35.7 43.3 |
31 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 1:00'00.2 2'30 | 14'46.8 1'11.1 |
32 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 1:06'32.3 11'10 | 21'18.9 6'32.1 |
33 | 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | 1:11'11.1 | 25'57.7 4'38.8 |
34 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 1:11'40.3 | 26'26.9 29.2 |
35 | 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | 1:14'44.4 1'00 | 29'31.0 3'04.1 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |