Pos | Num | Equipaggio | Naz | Scuderia Vettura | cc Anno Rag | Tot Pen |
1 | 100 | PANARI Massimo MARANI Andrea | I I | PORSCHE 911 RS | 2700 1973 6 | 88 |
2 | 87 | INCERTI Carlo SCHIANCHI Paolo | I I | FERRARI 275 GTB | 3285 1966 5 | 113 |
3 | 94 | HORBACH Diethelm MULLER Kurt Peter | D D | | 12 1972 6 | 124 |
4 | 96 | LINWOOD Bob LINWOOD Ann | F F | PORSCHE CARRERA RS 2.7 | 2687 1972 6 | 134 |
5 | 84 | BARBIERI Alberto GOLDONI Gianni | I I | ALFA ROMEO GIULIA TZ | 1965 4 | 136 |
6 | 81 | WALDUCK Tom MC SWAN Jerry | UK UK | A C COBRA MK II | 4700 1964 4 | 144 |
7 | 56 | KRAUTH Klaus KRAUTH Silke | D D | MERCEDES BENZ 280 SLR 113 | 2800 1968 3 | 184 |
8 | 72 | MASON STYRRON Sally MASON STYRRON Dudley | UK UK | FERRARI 166 MM BARCHETTA | 1992 1950 2 | 193 |
9 | 80 | WALDUCK Sara MACLEOD Elaine | UK UK | A C COBRA 289 MK II | 4700 1964 4 | 215 |
10 | 78 | VON MURALT Peter BAMMATTER Martino | CH CH | ASTON MARTIN DB 5 | 3995 1964 4 | 324 |
11 | 70 | FLOOD Peter DAY John | UK UK | BENTLEY 4 1/2 LITRE | 4500 1927 1 | 379 |
12 | 88 | SENFT Alexander SENFT Chantal | CH CH | FERRARI 275 GTB | 3000 1967 5 | 397 |
13 | 57 | MATTHIAS Wulf LOBERBAUER Christiane | D D | FORD MUSTANG | 4800 1965 3 | 406 |
14 | 93 | BOMPANI Elena SCAPINELLI Paolo | I I | LANCIA FULVIA HF 1.6 | 1600 1970 5 | 417 |
15 | 89 | MUHLEMAN Lukas EGLE Dorothea | CH CH | JAGUAR E TYPE | 4235 1968 5 | 645 |
16 | 99 | PONTARA Giuseppe PANZACCHI Renzo | I I | PORSCHE 911 CARRERA | 2687 1973 6 | 683 |
17 | 53 | HEINRICH Fabio TIM Danis | CH GH | PORSCHE 356 A COUPE' | 1571 1959 3 | 801 |
18 | 54 | SIEGENTHALER Peter SCHWEITZER Falk | CH D | PORSCHE 356 B CABRIOLET | 1582 1960 3 | 883 |
19 | 85 | VERCOUTERE Ivan EMMISON Martin | CH UK | ALFA ROMEO GTA | 1600 1965 4 | 907 |
20 | 83 | MACAYA Carlos MACAYA Nicole | CR CR | FERRARI 275 GTB | 3300 1965 4 | 1090 |
21 | 52 | BORTOLOTTI Luca BORTOLOTTI Andrea | I I | PORSCHE 356 ROADSTER | 1600 1960 3 | 1137 |
22 | 90 | MARTIN Mike EULICH Uli | D D | FORD SHELBY MUSTANG 350 | 1968 5 | 1177 |
23 | 55 | FROST-SMITH Paul ARKELL Peter | UK UK | PORSCHE 356 B COUPE' | 1571 1960 3 | 1214 |
24 | 95 | FERRARI Aurelio FERRARI BOUVIER Adeline | CH CH | FERRARI 365 GTB/4 DAYTONA | 12 1972 6 | 1235 |
25 | 50 | TAYLOR SMITH Kim GRUNDY Paul | UK UK | FERRARI 250 GT BERLINETTA | 2953 1958 3 | 1448 |
26 | 92 | SEYDOUX Thomas PIVIS Laurent | CH CH | PORSCHE 911 ST | 23 1970 5 | 1512 |
27 | 51 | YAMAWAKI Hideki MISHIGE Munehisa | USA J | LANCIA AURELIA B 20 GT | 2451 1958 3 | 1567 |
28 | 76 | SLAVIC Jean Pierre SLAVIC Aurelie | CH CH | FERRARI 250 SWB | 3000 1962 4 | 1847 |
29 | 82 | URBAN Axel WENK Klaus | D D | FERRARI 275 GTB | 12 1965 4 | 2022 |
30 | 77 | POWERS Richard P. FISCHER Martin | CR CR | ATS 2500 GT | 3000 1963 4 | 2628 |
31 | 98 | NUNN Bernd ELLEKE Cristian | D D | PORSCHE 911 RSR 2,8 | 6 1973 6 | 2710 |
32 | 97 | BECHTLER Christoph BECHTLER Patricia | CH CH | FERRARI 365 GTB | 4400 1972 6 | 2840 |
ABBANDONI |
| 73 | BOMPANI Francesca BOMPANI Elisa | I I | PORSCHE 356 SPEEDSTER | 1956 2 | NP TAPPA 2 (CO7) - MONTECATINI |