Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 46'35.8 | |
2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 47'54.3 | 1'18.5 1'18.5 |
3 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 48'22.1 | 1'46.3 27.8 |
4 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 48'28.3 | 1'52.5 6.2 |
5 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 50'33.0 2'00 | 3'57.2 2'04.7 |
6 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 50'58.6 | 4'22.8 25.6 |
7 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 51'15.4 | 4'39.6 16.8 |
8 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 51'30.2 | 4'54.4 14.8 |
9 | 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | 52'15.0 2'00 | 5'39.2 44.8 |
10 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 55'10.4 | 8'34.6 2'55.4 |
11 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 56'29.1 7'00 | 9'53.3 1'18.7 |
12 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 58'49.1 | 12'13.3 2'20.0 |
13 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 1:00'00.2 2'30 | 13'24.4 1'11.1 |
14 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 1:06'32.3 11'10 | 19'56.5 6'32.1 |
15 | 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | 1:11'11.1 | 24'35.3 4'38.8 |
16 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 1:11'40.3 | 25'04.5 29.2 |
17 | 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | 1:14'44.4 1'00 | 28'08.6 3'04.1 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |