Rank | Num | Crew | Nat | Team | P/Clas | Time | Gap Prev |
Ass | Grp | Cls | | | Car | | | | Prev |
1 | 1 | 1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 3'10.8 | |
2 | 2 | 2 | 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | 3'13.4 | 2.6 2.6 |
3 | 1 | 1 | 25 | SHELDON John STEVENS Lesley | | LOTUS ELAN | F GTS6 | 3'19.3 | 8.5 5.9 |
4 | 3 | 1 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 3'19.4 | 8.6 0.1 |
5 | 1 | 1 | 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | 3'22.5 | 11.7 3.1 |
6 | 4 | 3 | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | 3'24.1 | 13.3 1.6 |
7 | 2 | 1 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 3'26.4 | 15.6 2.3 |
8 | 2 | 2 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 3'26.9 | 16.1 0.5 |
9 | 3 | 1 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 3'28.5 | 17.7 1.6 |
10 | 1 | 2 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 3'29.9 | 19.1 1.4 |
11 | 3 | 3 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 3'30.7 | 19.9 0.8 |
| 3 | 3 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 3'30.7 | 19.9 |
13 | 5 | 2 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 3'30.8 | 20.0 0.1 |
14 | 6 | 5 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 3'31.2 | 20.4 0.4 |
15 | 4 | 3 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 3'31.9 | 21.1 0.7 |
16 | 5 | 4 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 3'32.2 | 21.4 0.3 |
17 | 6 | 5 | 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | 3'34.5 | 23.7 2.3 |
18 | 7 | 6 | 21 | UBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 3'35.1 | 24.3 0.6 |
19 | 5 | 4 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 3'37.4 | 26.6 2.3 |
20 | 8 | 7 | 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | 3'38.6 | 27.8 1.2 |
21 | 9 | 8 | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | 3'39.7 | 28.9 1.1 |
22 | 7 | 6 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 3'48.0 | 37.2 8.3 |
23 | 2 | 1 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 3'50.0 | 39.2 2.0 |
24 | 10 | 1 | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | 3'54.5 | 43.7 4.5 |
25 | 6 | 1 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 3'55.5 | 44.7 1.0 |
26 | 11 | 9 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 3'57.0 | 46.2 1.5 |
27 | 12 | 10 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 3'58.1 | 47.3 1.1 |
28 | 1 | 1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 4'02.8 | 52.0 4.7 |
29 | 13 | 2 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 4'08.5 | 57.7 5.7 |
30 | 14 | 11 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 4'09.2 | 58.4 0.7 |
31 | 3 | 1 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 4'14.6 | 1'03.8 5.4 |
32 | 4 | 2 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 4'15.4 | 1'04.6 0.8 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| | | 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 2 (PS7) - MONTECARELLI |
| | | 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 2 (PS7) - MONTECARELLI |
| | | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | NP TAPPA 2 (PS7) - MONTECARELLI |