Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 1:39'19.9 | |
2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:41'08.1 | 1'48.2 1'48.2 |
3 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:43'47.7 | 4'27.8 2'39.6 |
4 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:44'43.4 2'00 | 5'23.5 55.7 |
5 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:45'40.4 | 6'20.5 57.0 |
6 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:47'43.1 | 8'23.2 2'02.7 |
7 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:49'48.4 | 10'28.5 2'05.3 |
8 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 2:05'16.5 2'30 | 25'56.6 15'28.1 |
9 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 2:14'10.8 14'40 | 34'50.9 8'54.3 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | RIT TAPPA 4 (PS11) - CANOSSA |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |