Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 1:37'41.7 | |
2 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 1:39'19.9 | 1'38.2 1'38.2 |
3 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:41'08.1 | 3'26.4 1'48.2 |
4 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:43'47.7 | 6'06.0 2'39.6 |
5 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:44'43.4 2'00 | 7'01.7 55.7 |
6 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:45'40.4 | 7'58.7 57.0 |
7 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:47'43.1 | 10'01.4 2'02.7 |
8 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:49'48.4 | 12'06.7 2'05.3 |
9 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 1:50'11.7 7'00 | 12'30.0 23.3 |
10 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 1:56'47.2 | 19'05.5 6'35.5 |
11 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 1:57'05.4 | 19'23.7 18.2 |
12 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 1:57'08.3 | 19'26.6 2.9 |
13 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:58'09.5 | 20'27.8 1'01.2 |
14 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 1:59'43.4 0'20 | 22'01.7 1'33.9 |
15 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 2:05'16.5 2'30 | 27'34.8 5'33.1 |
16 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 2:07'57.8 | 30'16.1 2'41.3 |
17 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 2:14'10.8 14'40 | 36'29.1 6'13.0 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | RIT TAPPA 4 (PS11) - CANOSSA |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 3 (CO13) - MONTECATINI |
| 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | RIT TAPPA 4 (PS11) - CANOSSA |