Rank | Num | Crew | Nat | Team | P/Clas | Time | Gap Prev |
Ass | Grp | Cls | | | Car | | | | Prev |
1 | 1 | 1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 4'50.9 | |
2 | 2 | 1 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 4'56.4 | 5.5 5.5 |
3 | 1 | 1 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 5'07.9 | 17.0 11.5 |
4 | 2 | 1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 5'08.7 | 17.8 0.8 |
5 | 1 | 1 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 5'14.1 | 23.2 5.4 |
6 | 3 | 2 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 5'16.5 | 25.6 2.4 |
7 | 3 | 2 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 5'16.7 | 25.8 0.2 |
8 | 4 | 2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 5'20.0 | 29.1 3.3 |
9 | 1 | 1 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 5'21.2 | 30.3 1.2 |
10 | 5 | 3 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 5'26.7 | 35.8 5.5 |
11 | 6 | 4 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 5'27.6 | 36.7 0.9 |
12 | 2 | 1 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 5'28.6 | 37.7 1.0 |
13 | 7 | 5 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 5'29.0 | 38.1 0.4 |
14 | 3 | 2 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 5'38.6 | 47.7 9.6 |
15 | 8 | 2 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 5'43.2 | 52.3 4.6 |
16 | 4 | 3 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 5'45.1 | 54.2 1.9 |
17 | 9 | 6 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 5'47.5 | 56.6 2.4 |
18 | 4 | 3 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 5'55.3 | 1'04.4 7.8 |
19 | 2 | 1 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 5'56.4 | 1'05.5 1.1 |
20 | 5 | 3 | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | 5'57.9 | 1'07.0 1.5 |
21 | 3 | 1 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 6'10.9 | 1'20.0 13.0 |
22 | 10 | 7 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 6'11.1 | 1'20.2 0.2 |
23 | 11 | 8 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 6'13.6 | 1'22.7 2.5 |
24 | 1 | 1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 6'23.9 | 1'33.0 10.3 |
| 4 | 2 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 6'23.9 | 1'33.0 |
26 | 12 | 9 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 9'23.9 * | 4'33.0 3'00.0 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| | | 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | NP TAPPA 4 (PS11) - CANOSSA |
| | | 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | RIT TAPPA 4 (PS11) - CANOSSA |
| | | 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | RIT TAPPA 4 (PS11) - CANOSSA |