Rank | Num | Crew | Nat | Team | P/Clas | Time | Gap Prev |
Ass | Grp | Cls | | | Car | | | | Prev |
1 | 1 | 1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 3'42.0 | |
2 | 2 | 1 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 3'46.9 | 4.9 4.9 |
3 | 1 | 1 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 3'51.9 | 9.9 5.0 |
4 | 2 | 1 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 3'54.7 | 12.7 2.8 |
5 | 3 | 2 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 3'57.6 | 15.6 2.9 |
6 | 3 | 2 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 3'57.8 | 15.8 0.2 |
7 | 1 | 1 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 3'58.9 | 16.9 1.1 |
8 | 4 | 2 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 4'01.6 | 19.6 2.7 |
9 | 1 | 1 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 4'06.0 | 24.0 4.4 |
10 | 5 | 3 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 4'06.6 | 24.6 0.6 |
11 | 6 | 4 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 4'07.6 | 25.6 1.0 |
12 | 2 | 1 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 4'08.6 | 26.6 1.0 |
13 | 7 | 5 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 4'12.0 | 30.0 3.4 |
14 | 8 | 6 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 4'12.5 | 30.5 0.5 |
15 | 9 | 7 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 4'12.6 | 30.6 0.1 |
16 | 3 | 2 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 4'13.7 | 31.7 1.1 |
17 | 10 | 2 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 4'19.6 | 37.6 5.9 |
18 | 4 | 3 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 4'22.3 | 40.3 2.7 |
19 | 2 | 1 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 4'23.8 | 41.8 1.5 |
20 | 4 | 3 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 4'29.8 | 47.8 6.0 |
21 | 3 | 1 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 4'34.8 | 52.8 5.0 |
22 | 11 | 8 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 4'37.8 | 55.8 3.0 |
23 | 1 | 1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 4'40.0 | 58.0 2.2 |
24 | 4 | 2 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 4'44.1 | 1'02.1 4.1 |
25 | 12 | 9 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 4'48.5 | 1'06.5 4.4 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| | | 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | NP TAPPA 4 (PS13) - CASTELVECCHI |