Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 54'03.5 0'20 | |
2 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 1:04'28.7 | 10'25.1 10'25.1 |
3 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 1:14'56.2 | 20'52.7 10'27.5 |
4 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 1:15'06.5 7'00 | 21'02.9 10.2 |
5 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:15'37.2 | 21'33.7 30.7 |
6 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 1:16'29.1 | 22'25.5 51.8 |
7 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:33'02.6 | 38'59.1 16'33.5 |
8 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 1:33'25.7 | 39'22.2 23.1 |
9 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:35'29.4 | 41'25.9 2'03.7 |
10 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:36'30.3 2'00 | 42'26.7 1'00.8 |
11 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:37'13.1 | 43'09.6 42.8 |
12 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:39'06.0 | 45'02.5 1'52.8 |
13 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:41'01.3 | 46'57.7 1'55.2 |
14 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 1:43'04.9 | 49'01.3 2'03.5 |
15 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:47'45.0 | 53'41.5 4'40.1 |
16 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 1:48'37.4 | 54'33.9 52.4 |
17 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 1:48'50.6 | 54'47.1 13.1 |
18 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 1:48'56.9 | 54'53.4 6.3 |
19 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 1:52'36.4 | 58'32.9 3'39.4 |
20 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 1:54'15.9 | 1:00'12.4 1'39.5 |
21 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 1:55'27.1 2'30 | 1:01'23.6 1'11.2 |
22 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 1:58'23.9 1'00 | 1:04'20.3 2'56.7 |
23 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 2:00'34.9 | 1:06'31.4 2'11.0 |
24 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 2:04'37.1 14'40 | 1:10'33.6 4'02.1 |
25 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 2:15'15.1 2'20 | 1:21'11.5 10'37.9 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | NP TAPPA 4 (PS11) - CANOSSA |
| 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | NP TAPPA 4 (CO19) - SALSOMAGGIOR |
| 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | RIT TAPPA 3 (PS8) - P.SSO DEL BR |
| 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | RIT TAPPA 4 (PS11) - CANOSSA |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 3 (CO13) - MONTECATINI |
| 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | RIT TAPPA 4 (PS11) - CANOSSA |
| 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | NP TAPPA 4 (PS13) - CASTELVECCHI |
| 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | NP TAPPA 4 (CO19) - SALSOMAGGIOR |