Pos | Num | Equipaggio | Naz | Scuderia Vettura | cc Anno Rag | Tot Pen |
1 | 100 | PANARI Massimo MARANI Andrea | I I | PORSCHE 911 RS | 2700 1973 6 | 93 |
2 | 87 | INCERTI Carlo SCHIANCHI Paolo | I I | FERRARI 275 GTB | 3285 1966 5 | 150 |
3 | 96 | LINWOOD Bob LINWOOD Ann | F F | PORSCHE CARRERA RS 2.7 | 2687 1972 6 | 167 |
4 | 84 | BARBIERI Alberto GOLDONI Gianni | I I | ALFA ROMEO GIULIA TZ | 1965 4 | 185 |
5 | 81 | WALDUCK Tom MC SWAN Jerry | UK UK | A C COBRA MK II | 4700 1964 4 | 214 |
6 | 94 | HORBACH Diethelm MULLER Kurt Peter | D D | FERRARI 365 GTB/4 DAYTONA | 12 1972 6 | 221 |
7 | 72 | MASON STYRRON Sally MASON STYRRON Dudley | UK UK | FERRARI 166 MM BARCHETTA | 1992 1950 2 | 260 |
8 | 56 | KRAUTH Klaus KRAUTH Silke | D D | MERCEDES BENZ 280 SLR 113 | 2800 1968 5 | 350 |
9 | 80 | WALDUCK Sara MACLEOD Elaine | UK UK | A C COBRA 289 MK II | 4700 1964 4 | 356 |
10 | 70 | FLOOD Peter DAY John | UK UK | BENTLEY 4 1/2 LITRE | 4500 1927 1 | 430 |
11 | 93 | BOMPANI Elena SCAPINELLI Paolo | I I | LANCIA FULVIA HF 1.6 | 1600 1970 5 | 441 |
12 | 88 | SENFT Alexander SENFT Chantal | CH CH | FERRARI 275 GTB | 3000 1967 5 | 451 |
13 | 78 | VON MURALT Peter BAMMATTER Martino | CH CH | ASTON MARTIN DB 5 | 3995 1964 4 | 721 |
14 | 89 | MUHLEMAN Lukas EGLE Dorothea | CH CH | JAGUAR E TYPE | 4235 1968 5 | 811 |
15 | 99 | PONTARA Giuseppe PANZACCHI Renzo | I I | PORSCHE 911 CARRERA | 2687 1973 6 | 849 |
16 | 52 | BORTOLOTTI Luca BORTOLOTTI Andrea | I I | PORSCHE 356 ROADSTER | 1600 1960 3 | 1192 |
17 | 55 | FROST-SMITH Paul ARKELL Peter | UK UK | PORSCHE 356 B COUPE' | 1571 1960 3 | 1316 |
18 | 83 | MACAYA Carlos MACAYA Nicole | CR CR | FERRARI 275 GTB | 3300 1965 4 | 1865 |
19 | 50 | TAYLOR SMITH Kim GRUNDY Paul | UK UK | FERRARI 250 GT BERLINETTA | 2953 1958 3 | 1876 |
20 | 51 | YAMAWAKI Hideki MISHIGE Munehisa | USA J | LANCIA AURELIA B 20 GT | 2451 1958 3 | 2053 |
21 | 85 | VERCOUTERE Ivan EMMISON Martin | CH UK | ALFA ROMEO GTA | 1600 1965 4 | 2118 |
22 | 82 | URBAN Axel WENK Klaus | D D | FERRARI 275 GTB | 12 1965 4 | 2467 |
23 | 77 | POWERS Richard P. FISCHER Martin | CR CR | ATS 2500 GT | 3000 1963 4 | 3905 |
ABBANDONI |
| 53 | HEINRICH Fabio TIM Danis | CH GH | PORSCHE 356 A COUPE' | 1571 1959 3 | FTM TAPPA 4 (CO25) - MODENA ARR |
| 54 | SIEGENTHALER Peter SCHWEITZER Falk | CH D | PORSCHE 356 B CABRIOLET | 1582 1960 3 | NP TAPPA 4 (CO19) - SALSOMAGGIO |
| 57 | MATTHIAS Wulf LOBERBAUER Christiane | D D | FORD MUSTANG | 4800 1965 3 | NP TAPPA 4 (CO19) - SALSOMAGGIO |
| 73 | BOMPANI Francesca BOMPANI Elisa | I I | PORSCHE 356 SPEEDSTER | 1956 2 | NP TAPPA 2 (CO7) - MONTECATINI |
| 76 | SLAVIC Jean Pierre SLAVIC Aurelie | CH CH | FERRARI 250 SWB | 3000 1962 4 | NP TAPPA 4 (CO19) - SALSOMAGGIO |
| 90 | MARTIN Mike EULICH Uli | D D | FORD SHELBY MUSTANG 350 | 1968 5 | RIT TAPPA 3 (CO14) - PONTREMOLI |
| 92 | SEYDOUX Thomas PIVIS Laurent | CH CH | PORSCHE 911 ST | 23 1970 5 | NP TAPPA 4 (PS12) - S.CATERINA |
| 95 | FERRARI Aurelio FERRARI BOUVIER Adeline | CH CH | FERRARI 365 GTB/4 DAYTONA | 12 1972 6 | NP TAPPA 4 (PS12) - S.CATERINA |
| 97 | BECHTLER Christoph BECHTLER Patricia | CH CH | FERRARI 365 GTB | 4400 1972 6 | NP TAPPA 4 (PS11) - CANOSSA |
| 98 | NUNN Bernd ELLEKE Cristian | D D | PORSCHE 911 RSR 2,8 | 6 1973 6 | RIT TAPPA 3 (CO14) - PONTREMOLI |