Rank | Num | Crew | Nat | Team Car | P/Clas | Time Pen | Gap Prev |
1 | 4 | ESCHMANN Michael WITT Wolfgang | D D | PORSCHE 911 RS | H GTS13 | 1:34'26.1 | |
2 | 25 | SHELDON John STEVENS Lesley | P P | LOTUS ELAN | F GTS6 | 1:37'41.7 | 3'15.6 3'15.6 |
3 | 48 | RIGHI Rino JACOLUTTI Mauro | I I | FORD ESCORT RS 2000 | H TC5 | 1:37'51.6 | 3'25.5 9.9 |
4 | 10 | MONTEVERDE Carlos PEARSON Gary | UK UK | JAGUAR E TYPE | E GTS8 | 1:39'19.9 | 4'53.8 1'28.3 |
5 | 2 | ZAMBELLI Bruno CHERCHI Enrico | ITA I | FERRARI DAYTONA GR 4 | H GTS13 | 1:39'39.3 | 5'13.2 19.4 |
6 | 11 | FRANKLIN David FRANKLIN Deborah | UK UK | FORD SHELBY MUSTANG | F GTS8 | 1:41'08.1 | 6'42.0 1'28.8 |
7 | 31 | BOMPANI Mauro BOMPANI Laura | I I | PORSCHE 911 S 2.2 | G GT11 | 1:42'41.0 | 8'14.9 1'32.9 |
8 | 8 | ROSSI DI MONTELERA Manfr DI BONA Maria Cristina | I I | JAGUAR E TYPE 3,8 | F GTS8 | 1:43'47.7 | 9'21.6 1'06.7 |
9 | 22 | BERSTEIN Alexander ZINKNER Astrid | D D | JAGUAR E TYPE | F GTS8 | 1:44'43.4 2'00 | 10'17.3 55.7 |
10 | 21 | HUBER Georges KUNZE Uwe | CH D | JAGUAR E TYPE | F GTS8 | 1:45'40.4 | 11'14.3 57.0 |
11 | 41 | MARTA Vinicio MAROTTA Davide | I I | ALFA ROMEO 1750 GTAM | G TC3 | 1:46'48.8 | 12'22.7 1'08.4 |
12 | 23 | LEERDAM Ronald LEERDAM Niels | B B | FORD SHELBY MUSTANG | F GTS8 | 1:47'43.1 | 13'17.0 54.3 |
13 | 20 | YOUNG Malcolm BARNARD Peter | UK UK | AC COBRA | F GTS8 | 1:49'48.4 | 15'22.3 2'05.3 |
14 | 28 | GRIST Matt GRIST Paul | UK UK | ALFA ROMEO TZ 2 | F GTS6 | 1:50'11.7 7'00 | 15'45.6 23.3 |
15 | 43 | GEORGI Bernd PRALLER Peter | D D | ALFA ROMEO GTA | G TC3 | 1:50'43.1 1'00 | 16'17.0 31.4 |
16 | 47 | STAFILOPATIS Francis APOSTOLIDES Christos | GR GR | CHEVROLET CAMARO | G TC4 | 1:51'05.0 | 16'38.9 21.9 |
17 | 6 | EDIPIDIS Alexandros MALAKTARI Eleni | GR GR | PORSCHE RS | H GTS13 | 1:52'11.0 2'20 | 17'44.9 1'06.0 |
18 | 35 | SANDRETTO Giberto MOLLICA Paolo | I I | LOTUS ELEVEN | E BC2 | 1:56'47.2 | 22'21.1 4'36.2 |
19 | 33 | KENNEDY Jason KENNEDY Louise | UK UK | LANCIA AURELIA B 20 GT | E GT4 | 1:57'05.4 | 22'39.3 18.2 |
20 | 46 | ALLEN Douglas LUGG Richard | USA UK | FORD FALCON | F TC4 | 1:57'08.3 | 22'42.2 2.9 |
21 | 34 | BURRETT Tim BURRETT Jane | UK UK | LANCIA AURELIA B 20 | E GT4 | 1:58'09.5 | 23'43.4 1'01.2 |
22 | 32 | OTTEN Albert BILLESFELD Kai | D D | BMW 328 ROADSTER | D GT3 | 1:59'43.4 0'20 | 25'17.3 1'33.9 |
23 | 16 | MEIER Werner MEIER CAVALIERE Gianna | CH CH | FERRARI 250 SWB | F GTS8 | 2:05'16.5 2'30 | 30'50.4 5'33.1 |
24 | 45 | WAAIJENBERG Dirk SCOONENWOLF | ND ND | FORD MUSTANG | F TC4 | 2:07'57.8 | 33'31.7 2'41.3 |
25 | 18 | LEWIS Tim LEWIS Daniel | UK UK | FERRARI 250 GT BERLINETTA | F GTS8 | 2:14'10.8 14'40 | 39'44.7 6'13.0 |
ABANDONS / RETIRED CREWS / ABBANDONI |
| 1 | MASSELLI Pier Angelo BARBAN Giorgio | I I | FERRARI 308 | H GTS13 | NP TAPPA 4 (PS11) - CANOSSA |
| 5 | STOSCHEK Michael HAWRANKE Dieter | D D | PORSCHE 911 CARRERA | H GTS13 | NP TAPPA 4 (CO19) - SALSOMAGGIOR |
| 7 | STAFILOPATIS Marios DODOU Marianna | GR GR | PORSCHE 911 | H GTS13 | RIT TAPPA 3 (PS8) - P.SSO DEL BR |
| 9 | FREMAN Mark HEWARD BELL Robert | UK UK | AC COBRA 289 | F GTS8 | RIT TAPPA 4 (PS11) - CANOSSA |
| 12 | CHILES Chris MOUNTFORD David | UK UK | FORD SHELBY COBRA | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 15 | BRATKE Jorg ROSENBERGER Karl | D D | VOLVO P1800 | E GTS8 | RIT TAPPA 1 (PS1) - NOVI SAD |
| 19 | GIUDICI Gianni BAZZONI Patrizia | I I | JAGUAR E TYPE | F GTS8 | NP TAPPA 1 (PS2) - TORRE MAINA |
| 24 | FROMM Malte SLNIIDER Titus | D D | JAGUAR E TYPE | F GTS8 | NP TAPPA 3 (CO13) - MONTECATINI |
| 26 | LIENHARDT Christian MEIER Virginie | CH CH | PORSCHE 356 C | F GTS6 | NP TAPPA 3 (CO13) - MONTECATINI |
| 37 | BETTATI Massimiliano PELLIZZIARI Marco | I I | ALFA ROMEO GTA | F TC2 | RIT TAPPA 4 (PS11) - CANOSSA |
| 40 | KORBER Mathias ONDRAL Christian | D D | ALFA ROMEO GTA 1600 | G TC3 | NP TAPPA 4 (PS13) - CASTELVECCHI |
| 42 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO 1750 GTAM | G TC3 | NP TAPPA 4 (CO19) - SALSOMAGGIOR |