Classifica | Num | Equipaggio | Naz | Scuderia | Anno | | Per | Classe | Fiche | Tempo | Dist. |
Ass | Grp | Cls | | | | Vettura | | | | | | | | |
1 | 1 | 1 | 4 | CHILES Chris MOUNTFORD David | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 41'34.3 | |
2 | 2 | 1 | 5 | CAMPAGNE Michiel CAMPAGNE Keren | NL NL | CHEVROLET CORVETTE | 1965 | | F | GTP4 | | 41'49.2 | 14.9 |
3 | 3 | 1 | 3 | SHELDON John SHELDON Lesley | P P | LOTUS ELAN | 1965 | | F | GTS6 | | 42'06.5 | 32.2 |
4 | 4 | 2 | 2 | STUDER Thomas WASPE Patrick | CH CH | FORD SHELBY GT 350 | 1965 | | F | GTS8 | | 42'34.1 | 59.8 |
5 | 5 | 1 | 40 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO GT 1750 | 1970 | | G2 | TC5 | | 43'32.1 | 1'57.8 |
6 | 6 | 1 | 31 | COOKE Jeremy DOWD Mike | GB GB | PORSCHE 911 RSR | 1974 | | H1 | GTS13 | | 44'04.4 | 2'30.1 |
7 | 7 | 2 | 41 | MARTA Vinicio SIGHICELLI Carlo | I I | ALFA ROMEO 1750 GTAM | 1970 | | G2 | TC5 | | 44'54.4 | 3'20.1 |
8 | 8 | 1 | 32 | WUNDERLICH Franz STRUWE Maximilian | D D | PORSCHE 911 | 1970 | | G2 | GT12 | | 45'56.5 | 4'22.2 |
9 | 9 | 1 | 21 | SEXTON Michel HALFORD Paul | NZ NZ | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | 46'16.5 | 4'42.2 |
10 | 10 | 2 | 22 | TATE Simon FRANKEL Richard | GB GB | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | 46'42.5 | 5'08.2 |
11 | 11 | 2 | 20 | BARBIERI Alberto GOLDONI Gianni | I I | ALFA ROMEO GIULIA TZ1 | 1965 | | F | GTS6 | | 50'09.2 | 8'34.9 |
12 | 12 | 2 | 34 | TOLICH Neil WYLIE Rob | NZ NZ | PORSCHE 911 RS | 1973 | | H1 | GTS13 | | 50'52.3 | 9'18.0 |
13 | 13 | 3 | 38 | ELIA Maurizio ZUMELLI Luisa | I I | FORD ESCORT RS | 1973 | | H1 | TC5 | | 51'33.9 | 9'59.6 |
14 | 14 | 1 | 47 | BURRET Tim BURRET Jane | GB GB | LANCIA AURELIA B20 | 1952 | | E | GTS4 | | 51'40.6 | 10'06.3 |
15 | 15 | 1 | 48 | OTTEN Albert WUTTKE Helmut | D | BMW 328 ROADSTER | 1939 | | D | BC3 | | 51'44.2 | 10'09.9 |
16 | 16 | 2 | 46 | KENNEDY Jason KENNEDY Louise | GB GB | LANCIA AURELIA B20 GT | 1953 | | E | GTS4 | | 54'16.8 | 12'42.5 |
17 | 17 | 2 | 1 | STAHL Chris OTTENBURGER Gerd | D D | FORD GT 40 | 1965 | | F | GTP4 | | 1:06'57.9 | 25'23.6 |
18 | 18 | 3 | 33 | STAFILOPATIS Marios HATZIRIGAS Georgios | GR GR | PORSCHE 911 | 1974 | | H1 | GTS13 | | 1:07'08.1 | 25'33.8 |
19 | 19 | 1 | 36 | LANGEWIESCHE Bernd HEUPEL Olaf | D D | PORSCHE 914/6 | 1970 | | H1 | GTS11 | | 1:07'29.6 | 25'55.3 |
20 | 20 | 3 | 6 | ROSSI DI MONTELERA M. ROSSI DI MONTELERA C. | CH CH | JAGUAR E TYPE | 1965 | | F | GTS8 | | 1:08'42.5 | 27'08.2 |
21 | 21 | 2 | 39 | GIRARDO Max GIRARDO Giuseppe | GB CH | FIAT 124 ABARTH | 1973 | | H1 | GTS11 | | 1:10'14.7 | 28'40.4 |
22 | 22 | 1 | 30 | STAFILOPATIS Francis MARGETIS Nicolaos | GR GR | CHEVROLET CAMARO | 1969 | | G1 | TC4 | | 1:17'44.0 | 36'09.7 |
23 | 23 | 4 | 12 | ALLEN Douglas LUGG Richard | USA GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 1:32'44.0 | 51'09.7 |
| 23 | 4 | 15 | FREEMAN Mark ELLIS Mike | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 1:32'44.0 | 51'09.7 |
ABBANDONI |
| | | 8 | STORM Jan BONS Kreih | NL NL | CHEVROLET CORVETTE | 1964 | | F | GTS8 | | NP TAPPA 1 (CO 1) - MODENA |