Classifica | Num | Equipaggio | Naz | Scuderia | Anno | | Per | Classe | Fiche | Tempo | Dist. |
Ass | Grp | Cls | | | | Vettura | | | | | | | | |
1 | 1 | 1 | 4 | CHILES Chris MOUNTFORD David | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 1:15'11.9 | |
2 | 2 | 1 | 5 | CAMPAGNE Michiel CAMPAGNE Keren | NL NL | CHEVROLET CORVETTE | 1965 | | F | GTP4 | | 1:15'46.5 | 34.6 |
3 | 3 | 1 | 3 | SHELDON John SHELDON Lesley | P P | LOTUS ELAN | 1965 | | F | GTS6 | | 1:16'29.4 | 1'17.5 |
4 | 4 | 2 | 2 | STUDER Thomas WASPE Patrick | CH CH | FORD SHELBY GT 350 | 1965 | | F | GTS8 | | 1:17'20.8 | 2'08.9 |
5 | 5 | 1 | 31 | COOKE Jeremy DOWD Mike | GB GB | PORSCHE 911 RSR | 1974 | | H1 | GTS13 | | 1:20'48.9 | 5'37.0 |
6 | 6 | 1 | 41 | MARTA Vinicio SIGHICELLI Carlo | I I | ALFA ROMEO 1750 GTAM | 1970 | | G2 | TC5 | | 1:23'04.6 | 7'52.7 |
7 | 7 | 1 | 21 | SEXTON Michel HALFORD Paul | NZ NZ | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | 1:24'15.4 | 9'03.5 |
8 | 8 | 2 | 22 | TATE Simon FRANKEL Richard | GB GB | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | 1:24'35.6 | 9'23.7 |
9 | 9 | 2 | 34 | TOLICH Neil WYLIE Rob | NZ NZ | PORSCHE 911 RS | 1973 | | H1 | GTS13 | | 1:26'14.2 | 11'02.3 |
10 | 10 | 2 | 20 | BARBIERI Alberto GOLDONI Gianni | I I | ALFA ROMEO GIULIA TZ1 | 1965 | | F | GTS6 | | 1:30'26.6 | 15'14.7 |
11 | 11 | 1 | 32 | WUNDERLICH Franz STRUWE Maximilian | D D | PORSCHE 911 | 1970 | | G2 | GT12 | | 1:30'47.4 | 15'35.5 |
12 | 12 | 1 | 46 | KENNEDY Jason KENNEDY Louise | GB GB | LANCIA AURELIA B20 GT | 1953 | | E | GTS4 | | 1:34'52.0 | 19'40.1 |
13 | 13 | 2 | 40 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO GT 1750 | 1970 | | G2 | TC5 | | 1:37'16.6 | 22'04.7 |
14 | 14 | 2 | 1 | STAHL Chris OTTENBURGER Gerd | D D | FORD GT 40 | 1965 | | F | GTP4 | | 1:41'15.2 | 26'03.3 |
15 | 15 | 1 | 48 | OTTEN Albert WUTTKE Helmut | D | BMW 328 ROADSTER | 1939 | | D | BC3 | | 1:42'19.0 | 27'07.1 |
16 | 16 | 1 | 36 | LANGEWIESCHE Bernd HEUPEL Olaf | D D | PORSCHE 914/6 | 1970 | | H1 | GTS11 | | 1:43'50.1 | 28'38.2 |
17 | 17 | 2 | 39 | GIRARDO Max GIRARDO Giuseppe | GB CH | FIAT 124 ABARTH | 1973 | | H1 | GTS11 | | 1:47'28.3 | 32'16.4 |
18 | 18 | 3 | 6 | ROSSI DI MONTELERA M. ROSSI DI MONTELERA C. | CH CH | JAGUAR E TYPE | 1965 | | F | GTS8 | | 1:53'06.1 | 37'54.2 |
19 | 19 | 3 | 38 | ELIA Maurizio ZUMELLI Luisa | I I | FORD ESCORT RS | 1973 | | H1 | TC5 | | 1:57'08.7 | 41'56.8 |
20 | 20 | 2 | 47 | BURRET Tim BURRET Jane | GB GB | LANCIA AURELIA B20 | 1952 | | E | GTS4 | | 1:57'15.4 | 42'03.5 |
21 | 21 | 4 | 15 | FREEMAN Mark ELLIS Mike | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 2:08'45.7 | 53'33.8 |
22 | 22 | 3 | 33 | STAFILOPATIS Marios HATZIRIGAS Georgios | GR GR | PORSCHE 911 | 1974 | | H1 | GTS13 | | 2:12'42.9 | 57'31.0 |
23 | 23 | 1 | 30 | STAFILOPATIS Francis MARGETIS Nicolaos | GR GR | CHEVROLET CAMARO | 1969 | | G1 | TC4 | | 2:23'18.8 | 1:08'06.9 |
24 | 24 | 5 | 12 | ALLEN Douglas LUGG Richard | USA GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 2:38'18.8 | 1:23'06.9 |
ABBANDONI |
| | | 8 | STORM Jan BONS Kreih | NL NL | CHEVROLET CORVETTE | 1964 | | F | GTS8 | | NP TAPPA 1 (CO 1) - MODENA |