Pos | Num | Equipaggio | Naz | Scuderia Vettura | Anno | | Per | Classe | Fiche | Tempo | Dist. |
1 | 4 | CHILES Chris MOUNTFORD David | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | 1:43'42.3 | |
2 | 5 | CAMPAGNE Michiel CAMPAGNE Keren | NL NL | CHEVROLET CORVETTE | 1965 | | F | GTP4 | | 1:44'30.3 | 48.0 |
3 | 3 | SHELDON John SHELDON Lesley | P P | LOTUS ELAN | 1965 | | F | GTS6 | | 1:46'24.6 | 2'42.3 |
4 | 2 | STUDER Thomas WASPE Patrick | CH CH | FORD SHELBY GT 350 | 1965 | | F | GTS8 | | 1:46'59.1 | 3'16.8 |
5 | 31 | COOKE Jeremy DOWD Mike | GB GB | PORSCHE 911 RSR | 1974 | | H1 | GTS13 | | 1:50'51.9 | 7'09.6 |
6 | 41 | MARTA Vinicio SIGHICELLI Carlo | I I | ALFA ROMEO 1750 GTAM | 1970 | | G2 | TC5 | | 1:56'11.8 | 12'29.5 |
7 | 34 | TOLICH Neil WYLIE Rob | NZ NZ | PORSCHE 911 RS | 1973 | | H1 | GTS13 | | 1:56'13.5 | 12'31.2 |
8 | 21 | SEXTON Michel HALFORD Paul | NZ NZ | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | 1:56'53.6 | 13'11.3 |
9 | 20 | BARBIERI Alberto GOLDONI Gianni | I I | ALFA ROMEO GIULIA TZ1 | 1965 | | F | GTS6 | | 2:05'47.8 | 22'05.5 |
10 | 32 | WUNDERLICH Franz STRUWE Maximilian | D D | PORSCHE 911 | 1970 | | G2 | GT12 | | 2:06'46.0 | 23'03.7 |
11 | 40 | ROSSI Marco ROSSI Laura | I I | ALFA ROMEO GT 1750 | 1970 | | G2 | TC5 | | 2:09'00.9 | 25'18.6 |
12 | 46 | KENNEDY Jason KENNEDY Louise | GB GB | LANCIA AURELIA B20 GT | 1953 | | E | GTS4 | | 2:11'09.9 | 27'27.6 |
13 | 36 | LANGEWIESCHE Bernd HEUPEL Olaf | D D | PORSCHE 914/6 | 1970 | | H1 | GTS11 | | 2:15'10.3 | 31'28.0 |
14 | 1 | STAHL Chris OTTENBURGER Gerd | D D | FORD GT 40 | 1965 | | F | GTP4 | | 2:16'13.3 | 32'31.0 |
15 | 39 | GIRARDO Max GIRARDO Giuseppe | GB CH | FIAT 124 ABARTH | 1973 | | H1 | GTS11 | | 2:22'22.5 | 38'40.2 |
16 | 6 | ROSSI DI MONTELERA M. ROSSI DI MONTELERA C. | CH CH | JAGUAR E TYPE | 1965 | | F | GTS8 | | 2:22'55.2 | 39'12.9 |
17 | 38 | ELIA Maurizio ZUMELLI Luisa | I I | FORD ESCORT RS | 1973 | | H1 | TC5 | | 2:28'10.6 | 44'28.3 |
ABBANDONI |
| 8 | STORM Jan BONS Kreih | NL NL | CHEVROLET CORVETTE | 1964 | | F | GTS8 | | NP TAPPA 1 (CO 1) - MODENA |
| 12 | ALLEN Douglas LUGG Richard | USA GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | NP TAPPA 4 (CO 19) - CASTROCARO |
| 15 | FREEMAN Mark ELLIS Mike | GB GB | AC SHELBY COBRA | 1964 | | F | GTS8 | | NP TAPPA 4 (10) - TORRE MAINA |
| 22 | TATE Simon FRANKEL Richard | GB GB | ALFA ROMEO GIULIA GTA | 1965 | | F | TC2 | | RIT TAPPA 4 (9) - TREBBIO |
| 30 | STAFILOPATIS Francis MARGETIS Nicolaos | GR GR | CHEVROLET CAMARO | 1969 | | G1 | TC4 | | NP TAPPA 4 (CO 19) - CASTROCARO |
| 33 | STAFILOPATIS Marios HATZIRIGAS Georgios | GR GR | PORSCHE 911 | 1974 | | H1 | GTS13 | | NP TAPPA 4 (CO 19) - CASTROCARO |
| 47 | BURRET Tim BURRET Jane | GB GB | LANCIA AURELIA B20 | 1952 | | E | GTS4 | | NP TAPPA 4 (CO 19) - CASTROCARO |
| 48 | OTTEN Albert WUTTKE Helmut | D | BMW 328 ROADSTER | 1939 | | D | BC3 | | NP TAPPA 4 (CO 19) - CASTROCARO |